Last update: 2022-06-26
Research
Speciality
- Environmental control in plant production systems
- Regulation of leaf/canopy photosynthesys
Works
- Publications
- / /
Professional Experience
Year | Category | Affiliation | Advisor |
---|---|---|---|
2014.04–2017.03 | JSPS Research Fellow (DC1) | Graduate School of Agricultural and Life Sciences, The University of Tokyo, Japan | Prof. Kazuhiro Fujiwara |
2017.04–2019.03 | JSPS Postdoctoral Research Fellow (PD) | Graduate School of Sciences and Technology for Innovation, Yamaguchi University, Japan | Prof. Yasuomi Ibaraki |
2018.05–2019.02 | Visiting Fellow | Research School of Biology, The Autsralian National University, Australia | Prof. Wah Soon Chow |
2019.04–2022.03 | Fixed-term Resarcher | Hokkaido Agricultural Research Center, NARO, Japan |
Grant
Year | Title | Category | Budget |
---|---|---|---|
2014.04–2017.03 | Estimation of photosynthetic electron transport rate from light spectrum based on photochemical reactions at photosystems (link) | Grant-in-Aid for JSPS Fellows (DC1) | JPY 3,200,000 |
2017.04–2019.03 | Development of a state-space model of leaf photosynthetic characteristics for prediction and regulation of whole-plant photosynthesis (link) | Grant-in-Aid for JSPS Fellows (PD) | JPY 4,550,000 |
2020.04–2023.03 | Specification of snowpack as a spectral conversion material and its application for agriculture (link) | Grant-in-Aid for Early-Career Scientists | JPY 4,160,000 |
* linked to KAKEN pages maintained by National Institute of Informatics (NII) of JAPAN.
Academic Society Membership
Year | Society |
---|---|
2012- | Japanese Society of Agricultural, Biological and Environmental Engineers and Scientists |
2013- | The Society of Agricultural Meteorology of Japan |
2017- | The Japanese Association for Photosynthesis Research |
2017- | International Society for Horticultural Science |